| Year | Single | Peak Chart Positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | AUS | AUT | CAN | FRA | GER | NLD | NZ | SWI | UK | |||
| 1967 | "Break on Through (To the Other Side)" | 126 |
— | — | — | 8 | — | — | 28 | — | 64 | The Doors |
| "Light My Fire" | 1 | 16 | — | 2 | 1 | — | 27 | 7 | — | 7 | ||
| "People Are Strange" | 12 | — | — | 6 | — | — | — | 9 | — | — | Strange Days | |
| "Love Me Two Times" | 25 | — | — | 7 | — | — | — | — | — | — | ||
| 1968 | "The Unknown Soldier" | 39 | — | — | 33 | — | — | 17 | — | — | — | Waiting for the Sun |
| "Hello, I Love You" | 1 | — | — | 1 | — | 33 | 12 | 12 | 10 | 15 | ||
| "Touch Me" | 3 | 10 | 16 | 1 | — | 39 | 19 | 6 | 10 | — | The Soft Parade | |
| 1969 | "Wishful Sinful" | 44 | — | — | 27 | — | — | — | — | — | — | |
| "Tell All the People" | 57 | — | — | 32 | — | — | — | — | — | — | ||
| "Runnin' Blue" | 64 | — | — | — | — | — | — | — | — | — | ||
| 1970 | "You Make Me Real" | 50 | 26 | — | 41 | — | — | — | — | — | — | Morrison Hotel |
| 1971 | "Love Her Madly" | 11 | 6 | — | 3 | 10 | — | 4 | — | — | — | L.A. Woman |
| "Riders on the Storm" | 14 | 10 | — | 7 | 1 | 28 | 7 | 20 | — | 22 | ||
| "Tightrope Ride" | 71 | — | — | 56 | — | — | 23 | — | — | — | Other Voices | |
| "Ships with Sails" | — | — | — | — | — | — | 23 | — | — | — | ||
| 1972 | "The Mosquito" | 85 | — | 15 | 73 | — | 25 | 17 | — | — | — | Full Circle |
| "Get Up and Dance" | — | — | — | — | — | 15 | 17 | — | — | — | ||
| "The Piano Bird" | — | — | — | — | — | — | — | — | — | — | ||
| 1979 | "Roadhouse Blues" (live) | — | — | — | — | — | — | — | — | — | — | An American Prayer |
| 1980 | "People Are Strange" | — | — | — | — | — | — | — | — | — | — | The Doors Greatest Hits |
| 1983 | "Gloria" | 71 | — | — | — | — | — | — | — | — | — | Alive, She Cried |
Singles & Other Charted Songs |
|
Like this? Let your friends know now!
Latest articles from Wikipedia
|

